Alice Bathurst (18): Junior Woodpecker Round 1 Tuesday 30th July 2019 | Woking Golf Club OLD - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 262 | 172 | 398 | 284 | 346 | 346 | 142 | 355 | 406 | 2711 | 137 | 343 | 339 | 402 | 493 | 489 | 130 | 370 | 296 | 2999 | 5710 | ||
SI | 18 | 6 | 16 | 14 | 8 | 4 | 12 | 2 | 10 | OUT | 17 | 3 | 7 | 15 | 9 | 1 | 11 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 73 | ||
Score | 5 | 4 | 6 | 6 | 5 | 6 | NR | 6 | 6 | 44 | 4 | 7 | 5 | 6 | 5 | 7 | 5 | NR | 4 | 43 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 13 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 14 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 9 Points |
23rd place (Alex Wells) 25th place (S G Hudson)
Back to Junior Woodpecker Round 1 pages.
Compare this round against others in the competition