(10) (17/20 50% combined allowance): Bath Club Cup PM Tuesday 3rd October 2023 | Woking Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 267 | 201 | 399 | 300 | 350 | 381 | 152 | 407 | 420 | 2877 | 143 | 370 | 370 | 418 | 509 | 494 | 141 | 402 | 305 | 3152 | 6029 | ||
SI | 18 | 8 | 4 | 14 | 11 | 1 | 15 | 5 | 9 | OUT | 16 | 10 | 2 | 7 | 12 | 3 | 13 | 6 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 70 | ||
Score | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 41 | 81 | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | 35 | ||
Result: 35 Points |
Back to Bath Club Cup PM pages.