Jack Robinson (11): Junior Woodpecker 2023 PM Monday 21st August 2023 | Woking Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 277 | 221 | 420 | 336 | 360 | 398 | 161 | 432 | 446 | 3051 | 156 | 383 | 400 | 428 | 541 | 507 | 147 | 433 | 351 | 3346 | 6397 | ||
SI | 18 | 8 | 4 | 14 | 11 | 1 | 15 | 5 | 9 | OUT | 16 | 10 | 2 | 7 | 12 | 3 | 13 | 6 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 70 | ||
Score | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 43 | 3 | 5 | 4 | 5 | 6 | 8 | 3 | 5 | 5 | 44 | 87 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 15 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
17th place (Austin Scott) 19th place (Freddie Watson)
Back to Junior Woodpecker 2023 PM pages.
Compare this round against others in the competition