Jak Muir & Campbell Warnock (4) (17/20 50% combined allowance): Men's Invitation 2023 Saturday 1st July 2023 | Woking Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 277 | 221 | 420 | 336 | 360 | 398 | 161 | 432 | 446 | 3051 | 156 | 383 | 400 | 428 | 541 | 507 | 147 | 433 | 351 | 3346 | 6397 | ||
SI | 18 | 8 | 4 | 14 | 11 | 1 | 15 | 5 | 9 | OUT | 16 | 10 | 2 | 7 | 12 | 3 | 13 | 6 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 70 | ||
Score | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 9 | 41 | 9 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 43 | 84 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 16 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 17 | 33 | ||
Result: 33 Points |
Back to Men's Invitation 2023 pages.