More

Woking Golf Club

Men's Invitation 2021 - 36 holes

Saturday 10th July 2021, White Tees, Woking Golf Club

View Statistics for this Competition

Leaderboard R1 R2 Total
1st = Andrew Hall & Michael Verity 32 39 71
1st = Chris Bellingham & Alastair McIntosh 37 34 71
1st = James Bull & Mike Kershaw 38 33 71
4th  Chris Robinson & Thomas Webb-Wilson 38 31 69
5th = Robert Quirke & Edward Salmon 32 33 65
5th = Martin Hamilton & Rod Hamilton 39 26 65
7th = Tony Jackson & Lloyd Peters 23 40 63
7th = Dougie Lawson & James Lawson 26 37 63
7th = Max Dickman & Tom Wilkinson 29 34 63
7th = James Cain & Alastair Mathieson 30 33 63
7th = Bill Richards & Roger Williams 31 32 63
12th = Robert Oubridge & James Somerside 29 33 62
12th = Stewart Keigher & James Walker 31 31 62
14th = Oscar Granstrom-Livesy & Arthur Jennings 26 34 60
14th = Alex Fuller & Phil Szekeres 28 32 60
14th = Christopher Black & Jack Loggie 29 31 60
17th = Ben Brooks & Harry McKee 25 34 59
17th = Andrew Barrow & Richard Grandison 29 30 59
19th  Jonathan Milward & Paul Stanford 27 31 58
20th = Steve Ilett & Simon Murphy 25 32 57
20th = Ken McInnes & Neil Sheridan 27 30 57
20th = James Inglesby & Anthony Kruger 29 28 57
23rd = Philip Steen & Oliver Stocks 26 30 56
23rd = Gavin Hall & Mark Read 29 27 56
25th = Alan Jope & Graeme Pitkethly 25 30 55
25th = Darragh Garrahy & Andrew Stokes 25 30 55
27th = Michael Green & Peter Lindqvist 26 28 54
27th = Tom Boardman IV & Peter Stanaway 26 28 54
29th  Duncan Aldred & Richard Green 27 26 53
30th = Peter Nicholas & Steve Richardson 26 26 52
30th = Tom Kelly & Dan Wood 27 25 52
32nd  Aidan Dow & Gil Scott 23 28 51
33rd  David Salisbury & Nick Seddon 29 18 47
34th = Andrew Gordon & Malcolm Preston 19 26 45
34th = Gregoire Desmarest & Gabriel Vaillard 24 21 45
36th  Alan McSherry & Ross McSherry 12 27 39
37th  Richard Comley & Jamie Hatfield 17 18 35
38th  Peter Grant & Iain Welsh 25 7 32


Created by intelligentgolf version 10.1.2.