Upcoming Competitions | Date | In | Booking Options | ||
The Wednesday Club | Wednesday 17th August | 0 days | |||
The Wednesday Club | Wednesday 24th August | 7 days | |||
The Wednesday Club | Wednesday 31st August | 14 days | |||
The Wednesday Club | Wednesday 7th September | 21 days | |||
The Wednesday Club | Wednesday 14th September | 28 days | |||
The Wednesday Club | Wednesday 21st September | 35 days | |||
The Wednesday Club | Wednesday 28th September | 42 days | |||
Woodspoon Match & Christmas Draw | Sunday 8th January 2023 | 144 days | |||
The Wednesday Club | Wednesday 18th January 2023 | 154 days | |||
The Wednesday Club | Wednesday 25th January 2023 | 161 days | |||
The Wednesday Club | Wednesday 22nd February 2023 | 189 days | |||
Saturday Roll-Up | Saturday 18th March 2023 | 213 days | |||
The Wednesday Club | Wednesday 29th March 2023 | 224 days | |||
The Wednesday Club | Wednesday 5th April 2023 | 231 days | |||
The Wednesday Club | Wednesday 12th April 2023 | 238 days | |||
The Wednesday Club | Wednesday 19th April 2023 | 245 days | |||
The Wednesday Club | Wednesday 26th April 2023 | 252 days | |||
Ladies Weekend Invitation | Saturday 29th April 2023 | 255 days | |||
The Wednesday Club | Wednesday 3rd May 2023 | 259 days | |||
The Wednesday Club | Wednesday 10th May 2023 | 266 days |
Only 20 competitions are currently being displayed Show All Competitions