More

Woking Golf Club

Scorecard

Click on a button to view the tees scorecard

Black
White
Yellow
Red

Black Tee Scorecard

Hole Black Yards Par S.I. Hole Black Yards Par S.I.
1 277 4 18 10 180 3 16
2 221 3 8 11 401 4 10
3 445 4 4 12 416 4 2
4 352 4 14 13 435 4 7
5 365 4 11 14 560 5 12
6 419 4 1 15 507 5 3
7 161 3 15 16 147 3 13
8 455 4 5 17 433 4 6
9 470 4 9 18 362 4 17
OUT 3165 34
IN 3441 36




TOTAL 6606 70

White Tee Scorecard

Hole White Yards Par S.I. Hole White Yards Par S.I.
1 277 4 18 10 156 3 16
2 221 3 8 11 383 4 10
3 420 4 4 12 400 4 2
4 336 4 14 13 428 4 7
5 360 4 11 14 541 5 12
6 398 4 1 15 507 5 3
7 161 3 15 16 147 3 13
8 432 4 5 17 433 4 6
9 446 4 9 18 351 4 17
OUT 3051 34
IN 3346 36




TOTAL 6397 70

Yellow Tee Scorecard

Hole Yellow Yards Par S.I. Hole Yellow Yards Par S.I.
1 267 4 18 10 143 3 16
2 201 3 8 11 370 4 10
3 399 4 4 12 370 4 2
4 300 4 14 13 418 4 7
5 350 4 11 14 509 5 12
6 381 4 1 15 494 5 3
7 152 3 15 16 141 3 13
8 407 4 5 17 402 4 6
9 420 4 9 18 305 4 17
OUT 2877 34
IN 3152 36




TOTAL 6029 70

Red Tee Scorecard

Hole Red Yards Par S.I. Hole Red Yards Par S.I.
1 262 4 18 10 137 3 16
2 172 3 8 11 343 4 10
3 398 4 4 12 339 4 2
4 284 4 14 13 402 4 7
5 346 4 11 14 493 5 12
6 346 4 1 15 489 5 3
7 142 3 15 16 130 3 13
8 355 4 5 17 370 4 6
9 406 4 9 18 296 4 17
OUT 2711 34
IN 2999 36




TOTAL 5710 70
- Golf World - April 2018 – Michael Clayton – architect – Frank Pont – architect – Tom Mackenzie – architect – Robin Hiseman - architect – Clyde Johnson – architect – Bernard Darwin – golf writer and Past President of Woking Golf Club. – Tim Lobb – architect  - Tom Doak – Golf Architect - Tom Watson – 5 times Open Champion




Created by intelligentgolf version 10.1.2.